Knowledge Management System of Institue of Mechanics, CAS
NEW METHODOLOGY FOR THE ESTIMATION OF ENERGY CONSUMPTION IN A DOUBLE-TUBE-SOCKET (DTS (R)) PNEUMATIC CONVEYING | |
Zhang Y(张宇); Chen L(陈灵)![]() ![]() | |
Source Publication | PROCEEDINGS OF THE INTERNATIONAL CONFERENCE ON POWER ENGINEERING 2009 (ICOPE-09), VOL 3 |
2009 | |
Pages | 103-106 |
Conference Name | 9th International Conference on Power Engineering (ICOPE-09) |
Conference Date | NOV 16-20, 2009 |
Conference Place | Kobe, JAPAN |
Abstract | A new methodology based on the use of CFD is proposed to estimate the energy consumptions in a DTS (DOUBLE-TUBE-SOCKET) pneumatic conveying. A simple computational program based on this methodology is developed. It can directly give the lowest energy consumption and the compatible gas consumption by only input the distance of conveying and the conveying tonnage. This computational program has been validated through our experimental work. |
Keyword | Cfd Energy Consumption Dts (Double-tube-socket) |
ISBN | 978-4-906601-09-7 |
Indexed By | CPCI-S ; EI |
Language | 英语 |
Document Type | 会议论文 |
Identifier | http://dspace.imech.ac.cn/handle/311007/44296 |
Collection | 等离子体与燃烧中心(2009-2011) |
Corresponding Author | Zhang Y |
Recommended Citation GB/T 7714 | Zhang Y,Chen L,Wei XL,et al. NEW METHODOLOGY FOR THE ESTIMATION OF ENERGY CONSUMPTION IN A DOUBLE-TUBE-SOCKET (DTS (R)) PNEUMATIC CONVEYING[C]PROCEEDINGS OF THE INTERNATIONAL CONFERENCE ON POWER ENGINEERING 2009 (ICOPE-09), VOL 3,2009:103-106. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment