Knowledge Management System of Institue of Mechanics, CAS
INVESTIGATING A NEAR-BED SUBMARINE PIPELINE IN A CURRENT | |
Lin M(林缅)![]() ![]() ![]() ![]() | |
Source Publication | OMAE 2009, VOL 3 - PIPELINE AND RISER TECHNOLOGY |
2009 | |
Pages | 191-195 |
Conference Name | 28th International Conference on Ocean, Offshore and Arctic Engineering |
Conference Date | MAY 31-JUN 05, 2009 |
Conference Place | Honolulu, HI |
Abstract | This paper considers the lift forces acting on a pipeline with a small gap between the pipeline and the plane bottom or scoring bottom. A more reasonable fluid force on the pipeline has been obtained by applying the knowledge of modified potential theory (MPT), which includes the influences of the downstream wake. By finite element method, an iteration procedure is used to solve problems of the nonlinear fluid-structure interaction. Comparing the deflection and the stress distributions with the difference sea bottoms, the failure patterns of a spanning pipeline have been discussed. The results are essential for engineers to assess pipeline stability. |
Keyword | Circular-cylinder Plane Boundary Forces Flow |
WOS ID | WOS:000282993000021 |
ISBN | 978-0-7918-4343-7 |
URL | 查看原文 |
Indexed By | CPCI-S ; EI |
Language | 英语 |
Citation statistics | |
Document Type | 会议论文 |
Identifier | http://dspace.imech.ac.cn/handle/311007/44326 |
Collection | 环境力学重点实验室(2009-2011) |
Corresponding Author | Lin M |
Recommended Citation GB/T 7714 | Lin M,Cao YL,Li L,et al. INVESTIGATING A NEAR-BED SUBMARINE PIPELINE IN A CURRENT[C]OMAE 2009, VOL 3 - PIPELINE AND RISER TECHNOLOGY,2009:191-195. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
005.pdf(236KB) | 会议论文 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment