Knowledge Management System of Institue of Mechanics, CAS
Spectroscopic Characteristics of Dissolved Organic Matter in Water from Typical Area of Taihu Lake | |
Hu CM![]() ![]() | |
Source Publication | Spectroscopy and Spectral Analysis
![]() |
2011 | |
Volume | 31Issue:11Pages:3022-3025 |
ISSN | 1000-0593 |
Abstract | Fluorescence spectroscopy, UV spectroscopy, and multiple UV parameters were applied to determine and analyze the dissolved organic matter (DOM) in water of Taihu Lake, in order to find out the sources and influencing factors of DOM in water from typical areas of Taihu Lake. The results, showed that the components of DOM in water from different lake areas displayed some regional characteristics. The contents of macro-molecules matters with complex structures and humic substances in water from sampling points T1 (locates in the inflow river) and T2 (represents Zhu Shan Bay Lake) were in majority. This indicated that these areas were subjected to multiple sources, including biological sources, land-based sources, and domestic sewage. In the meanwhile, the complexities of DOM from sampling points T3 (Meiliang Bay Lake), T4 (Gonghu Bay Lake), and T5 (center of Taihu Lake) were relatively low. And protein-like materials with simple structures were in majority in water from sampling point T6 (East Taihu Lake), which suggested that this area was less influenced by the external environment. |
Keyword | Taihu Dissolved Organic Matter Fluorescence Spectroscopy Uv Spectroscopy Fluorescence |
Subject Area | Spectroscopy |
DOI | 10.3964/j.issn.1000-0593(2011)11-3022-04 |
URL | 查看原文 |
Indexed By | SCI ; EI |
Language | 英语 |
WOS ID | WOS:000296689700033 |
WOS Keyword | FLUORESCENCE |
WOS Research Area | Spectroscopy |
WOS Subject | Spectroscopy |
Department | LMFS水环境流体力学(LEM) |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://dspace.imech.ac.cn/handle/311007/44994 |
Collection | 环境力学重点实验室(2009-2011) |
Corresponding Author | Zhang, Y (reprint author), Chinese Res Inst Environm Sci, Beijing 100012, Peoples R China |
Recommended Citation GB/T 7714 | Hu CM,Zhang Y,Yu T,et al. Spectroscopic Characteristics of Dissolved Organic Matter in Water from Typical Area of Taihu Lake[J]. Spectroscopy and Spectral Analysis,2011,31(11):3022-3025. |
APA | Hu CM,Zhang Y,Yu T,姚波,Hu DS,&Zhang, Y .(2011).Spectroscopic Characteristics of Dissolved Organic Matter in Water from Typical Area of Taihu Lake.Spectroscopy and Spectral Analysis,31(11),3022-3025. |
MLA | Hu CM,et al."Spectroscopic Characteristics of Dissolved Organic Matter in Water from Typical Area of Taihu Lake".Spectroscopy and Spectral Analysis 31.11(2011):3022-3025. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
SCI-J2011106.pdf(482KB) | 开放获取 | -- | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment