In Situ Observation of NaCl Crystal Growth by the Vapor Diffusion Method with a Mach-Zehnder Interferometer | |
Zhao J; Miao H; Duan L(段俐)![]() ![]() | |
Source Publication | Chinese Physics Letters
![]() |
2011 | |
Volume | 28Issue:10Pages:108102 |
ISSN | 0256-307X |
Abstract | Vapor diffusion experiments with different thicknesses of oil barriers are observed by a real-time optical diagnostic system consisting of a Mach-Zehnder interferometer, a microscope and an image processor. Spatiotemporal analysis is first employed to extract the absolute concentration evolution and supersaturation during the entire crystallization process. The nucleation and crystal growth processes are then analyzed. It is found that the crystallization process can be easily classified into four stages in our experiments, according to the analysis of interferograms and the absolute concentration curve. This can help us understand the details of crystal growth. The rule of quality change of crystals with increasing thickness of oil barriers is also analyzed, and could be interpreted by the absolute concentration variation and crystallization phase diagram. |
Keyword | Protein Crystallization Vibration Measurement Nucleation Kinetics Sequence Pattern |
Subject Area | Physics |
DOI | 10.1088/0256-307X/28/10/108102 |
URL | 查看原文 |
Indexed By | SCI ; CSCD |
Language | 英语 |
WOS ID | WOS:000295975100070 |
WOS Keyword | PROTEIN CRYSTALLIZATION ; VIBRATION MEASUREMENT ; NUCLEATION KINETICS ; SEQUENCE ; PATTERN |
WOS Research Area | Physics |
WOS Subject | Physics, Multidisciplinary |
Funding Organization | Supported by the National Natural Science Foundation of China under Grant Nos. 11072235 and 10732080, and the National Basic Research Program of China under Grant No. 2007CB936803. |
Department | NML微重力实验流体力学 |
Classification | Q3 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://dspace.imech.ac.cn/handle/311007/45071 |
Collection | 国家微重力实验室 |
Corresponding Author | Miao, H (reprint author), Univ Sci & Technol China, Dept Modern Mech, Key Lab Mech Behav & Design Mat, Hefei 230027, Peoples R China |
Recommended Citation GB/T 7714 | Zhao J,Miao H,Duan L,et al. In Situ Observation of NaCl Crystal Growth by the Vapor Diffusion Method with a Mach-Zehnder Interferometer[J]. Chinese Physics Letters,2011,28(10):108102. |
APA | Zhao J,Miao H,段俐,康琦,He LH,&Miao, H .(2011).In Situ Observation of NaCl Crystal Growth by the Vapor Diffusion Method with a Mach-Zehnder Interferometer.Chinese Physics Letters,28(10),108102. |
MLA | Zhao J,et al."In Situ Observation of NaCl Crystal Growth by the Vapor Diffusion Method with a Mach-Zehnder Interferometer".Chinese Physics Letters 28.10(2011):108102. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
SCI-J2011138.pdf(656KB) | 开放获取 | -- | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment