Coupling effect of Brownian motion and laminar shear flow on colloid coagulation: A Brownian dynamics simulation study | |
Xu SH(徐升华)![]() ![]() ![]() | |
Source Publication | CHINESE PHYSICS B
![]() |
2012-05-01 | |
Volume | 21Issue:5Pages:054702 |
ISSN | 1674-1056 |
Abstract | Simultaneous orthokinetic and perikinetic coagulations (SOPCs) are studied for small and large Peclet numbers (P-e) using Brownian dynamics simulation. The results demonstrate that the contributions of the Brownian motion and the shear flow to the overall coagulation rate are basically not additive. At the early stages of coagulation with small Peclet numbers, the ratio of overall coagulation rate to the rate of pure perikinetic coagulation is proportional to P-e(1/2), while with high Peclet numbers, the ratio of overall coagulation rate to the rate of pure orthokinetic coagulation is proportional to P-e(-1/2). Moreover, our results show that the aggregation rate generally changes with time for the SOPC, which is different from that for pure perikinetic and pure orthokinetic coagulations. By comparing the SOPC with pure perikinetic and pure orthokinetic coagulations, we show that the redistribution of particles due to Brownian motion can play a very important role in the SOPC. In addition, the effects of redistribution in the directions perpendicular and parallel to the shear flow direction are different. This perspective explains the behavior of coagulation due to the joint effects of the Brownian motion (perikinetic) and the fluid motion (orthokinetic). |
Keyword | Simultaneous Orthokinetic And Perikinetic Coagulation Brownian Motion Shear Flow Colloidal Aggregation Turbidity Measurement Aggregation Dispersions Particles Diffusion |
Subject Area | 物理力学 |
URL | 查看原文 |
Indexed By | SCI ; EI ; CSCD |
Language | 英语 |
WOS ID | WOS:000303999000055 |
Funding Organization | Project supported by the National Natural Science Foundation of China (Grant Nos. 10972217, 10932012 and 11032011) and the Knowledge Innovation Program of the Chinese Academy of Sciences (Grant No. KJCX2-YW-L08). |
Department | NML复杂流体 |
Classification | 二类/Q2 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://dspace.imech.ac.cn/handle/311007/46579 |
Collection | 国家微重力实验室 |
Corresponding Author | Sun, ZW; Chinese Acad Sci, Key Lab Micrograv, Inst Mech, Beijing 100190, Peoples R China. |
Recommended Citation GB/T 7714 | Xu SH,Sun ZW,Li X,et al. Coupling effect of Brownian motion and laminar shear flow on colloid coagulation: A Brownian dynamics simulation study[J]. CHINESE PHYSICS B,2012,21(5):054702. |
APA | 徐升华,孙祉伟,李旭,Wang JT,Sun, ZW,&Chinese Acad Sci, Key Lab Micrograv, Inst Mech, Beijing 100190, Peoples R China..(2012).Coupling effect of Brownian motion and laminar shear flow on colloid coagulation: A Brownian dynamics simulation study.CHINESE PHYSICS B,21(5),054702. |
MLA | 徐升华,et al."Coupling effect of Brownian motion and laminar shear flow on colloid coagulation: A Brownian dynamics simulation study".CHINESE PHYSICS B 21.5(2012):054702. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
SCI-J2012-040.pdf(456KB) | 开放获取 | -- | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment