A novel liquid bridge model for estimating SWCC and permeability of granular material | |
Wang XL(王晓亮)![]() ![]() | |
Source Publication | POWDER TECHNOLOGY
![]() |
2015-05 | |
Volume | 275Pages:121-130 |
ISSN | 0032-5910 |
Abstract | As traditional liquid bridge model based on Yang-Laplace theory fails to model behaviors of unsaturated granular materials when liquid bridges fuse with each other in funicular and capillary regimes, a method called "Redistribution of Air Volume and Reduction of Liquid Bridge Force" is proposed, and incorporated into the original discrete element method to resolve this issue. Both soil water characteristic curve and suction stress characteristic curve are worked out by the modified discrete element method, the results of which coincide with theoretical solutions for simple cubic packing and tetrahedral packing of granular materials. Furthermore, parameter study shows that soil water characteristic curve depends on effective particle diameter, particle size distribution and packing density. Typical soil water characteristic curves of sand and silt are obtained using the modified method, with a trend similar to that of experiment qualitatively. With the help of Mualem model and Kozeny-Carman equation, permeability is also predicated for granular materials. In particular, the air entry value coincides with or close to those of typical sand and silt in magnitude. Finally, a case study of SWCC prediction for sandy soil is implemented with acceptable results. We may conclude that the modified discrete element method is capable of predicting hydraulic properties of granular materials qualitatively and semi-quantitatively. (C) 2015 Published by Elsevier B.V. |
Keyword | Unsaturated Granular Materials Discrete Element Method Soil Water Characteristic Curves Liquid Bridge |
Subject Area | Engineering, Chemical |
DOI | 10.1016/j.powtec.2015.01.044 |
URL | 查看原文 |
Indexed By | SCI ; EI |
Language | 英语 |
WOS ID | WOS:000351801300014 |
WOS Keyword | PARTICLE-SIZE DISTRIBUTION ; DISCRETE ELEMENT METHOD ; UNSATURATED SOILS ; HYDRAULIC CONDUCTIVITY ; ROLLING RESISTANCE ; CHARACTERISTIC CURVE ; SUCTION STRESS ; SHEAR-STRENGTH ; DEM ANALYSES ; CAPILLARY |
WOS Research Area | Engineering |
WOS Subject | Engineering, Chemical |
Funding Organization | National Natural Science Funds of China [11432015, 10932012] |
Department | LMFS水环境流体力学(LEM) |
Classification | 二类/Q2 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://dspace.imech.ac.cn/handle/311007/49918 |
Collection | 流固耦合系统力学重点实验室 |
Corresponding Author | Li, JC (reprint author), Chinese Acad Sci, Inst Mech, 15 Beisihuanxi Rd, Beijing 100190, Peoples R China. |
Recommended Citation GB/T 7714 | Wang XL,Li JC,Li, JC . A novel liquid bridge model for estimating SWCC and permeability of granular material[J]. POWDER TECHNOLOGY,2015,275:121-130. |
APA | 王晓亮,李家春,&Li, JC .(2015).A novel liquid bridge model for estimating SWCC and permeability of granular material.POWDER TECHNOLOGY,275,121-130. |
MLA | 王晓亮,et al."A novel liquid bridge model for estimating SWCC and permeability of granular material".POWDER TECHNOLOGY 275(2015):121-130. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
IMCAS-J2015-045.pdf(1736KB) | 开放获取 | CC BY-NC | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment