Splitting of neutral mechanical plane of conformal, multilayer piezoelectric mechanical energy harvester | |
Su YW(苏业旺)![]() | |
Source Publication | APPLIED PHYSICS LETTERS
![]() |
2015-07-27 | |
Volume | 107Issue:4Pages:41905 |
ISSN | 0003-6951 |
Abstract | Flexible piezoelectric mechanical energy harvesters (MEHs) are of recent interest as an important emerging variant of traditional piezoelectric devices. The design of stacking multilayer MEHs with adhesive in between is an effective way to enhance the magnitude of power generation. Here, we present an analytic model to study the mechanical behavior of the multilayer MEHs based on lead zirconate titanate (PZT) subjected to Euler buckling. Being different from the hypothesis of the plane section for the entire stack, it is found that each polyimide (PI) layer holds plane section of its own, while soft adhesives serve as shear lags. Accordingly, the neutral mechanical plane is split into multiple ones. The deformation is almost the same for each PI layer, as well as PZT arrays, which is very beneficial to avoid the premature failure of devices. The extreme cases and the transition of these cases are all captured quantitatively with a unified analytic model which is verified by the finite element method. A dimensionless parameter is obtained to characterize the degree of the splitting of neutral mechanical plane, which is significant for the design of the multilayer PZT MEHs. (C) 2015 AIP Publishing LLC. |
Subject Area | Physics |
DOI | 10.1063/1.4927677 |
URL | 查看原文 |
Indexed By | SCI ; EI |
Language | 英语 |
WOS ID | WOS:000358924200032 |
WOS Research Area | Physics |
WOS Subject | Physics, Applied |
Funding Organization | National Natural Science Foundation of China [11302038] ; China Postdoctoral Science Foundation [2014T70243] |
Department | LNM苏业旺 |
Classification | 一类 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://dspace.imech.ac.cn/handle/311007/55323 |
Collection | 非线性力学国家重点实验室 |
Corresponding Author | Su, YW (reprint author), Chinese Acad Sci, State Key Lab Nonlinear Mech, Inst Mech, Beijing 100190, Peoples R China. |
Recommended Citation GB/T 7714 | Su YW,Li SA,Li R,et al. Splitting of neutral mechanical plane of conformal, multilayer piezoelectric mechanical energy harvester[J]. APPLIED PHYSICS LETTERS,2015,107(4):41905. |
APA | Su YW,Li SA,Li R,Dagdeviren C,&Su, YW .(2015).Splitting of neutral mechanical plane of conformal, multilayer piezoelectric mechanical energy harvester.APPLIED PHYSICS LETTERS,107(4),41905. |
MLA | Su YW,et al."Splitting of neutral mechanical plane of conformal, multilayer piezoelectric mechanical energy harvester".APPLIED PHYSICS LETTERS 107.4(2015):41905. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
IMCAS-J2015-130.pdf(1398KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment