Study of Capillary Driven Flow in an Interior Corner of Rounded Wall Under Microgravity | |
Li YQ; Hu MZ; Liu L; Su YY; Duan L(段俐)![]() ![]() | |
Source Publication | MICROGRAVITY SCIENCE AND TECHNOLOGY
![]() |
2015-06 | |
Volume | 27Issue:3Pages:193-205 |
ISSN | 0938-0108 |
Abstract | The capillary driven flow in cylindrical interior corners satisfying the Concus-Finn condition was investigated under microgravity. The governing equation of capillary driven flow in cylindrical interior corners was established, and the approximate analytical solution was obtained. The relationship between liquid's front position and time was derived, which was then compared with the results of drop tower experiments and numerical simulation using the FLOW-3D software. The influence of different parameters on the interior corner flow was studied. The results showed that the meniscus height decreased as contact angle increased, and increased as the radius of rounded wall increased. The influence of decreasing the contact angle on a rounded wall was greater than that on a straight wall. Our findings can be referred to designing tanks or choosing the suitable solution in the space fluid management. |
Keyword | Rounded Wall Capillary Driven Flow Approximate Analytical Solution Liquid's Front Position |
DOI | 10.1007/s12217-015-9435-z |
URL | 查看原文 |
Indexed By | SCI ; EI |
Language | 英语 |
WOS ID | WOS:000359550000007 |
WOS Research Area | Engineering ; Thermodynamics ; Mechanics |
WOS Subject | Engineering, Aerospace ; Thermodynamics ; Mechanics |
Funding Organization | Microgravity, Institute of Mechanics, Chinese Academy of Sciences |
Department | NML微重力实验流体力学 |
Classification | 二类/Q2 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://dspace.imech.ac.cn/handle/311007/55342 |
Collection | 国家微重力实验室 |
Corresponding Author | Li, YQ (reprint author), Northeastern Univ, Coll Sci, Inst Appl Mech, Shenyang 110819, Peoples R China. |
Recommended Citation GB/T 7714 | Li YQ,Hu MZ,Liu L,et al. Study of Capillary Driven Flow in an Interior Corner of Rounded Wall Under Microgravity[J]. MICROGRAVITY SCIENCE AND TECHNOLOGY,2015,27(3):193-205. |
APA | Li YQ.,Hu MZ.,Liu L.,Su YY.,段俐.,...&Li, YQ .(2015).Study of Capillary Driven Flow in an Interior Corner of Rounded Wall Under Microgravity.MICROGRAVITY SCIENCE AND TECHNOLOGY,27(3),193-205. |
MLA | Li YQ,et al."Study of Capillary Driven Flow in an Interior Corner of Rounded Wall Under Microgravity".MICROGRAVITY SCIENCE AND TECHNOLOGY 27.3(2015):193-205. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
IMCAS-J2015-122.pdf(4430KB) | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment