What Happens Beyond Drucker's Proposition in Heterogeneous Media | |
Bai YL(白以龙)![]() ![]() ![]() | |
Source Publication | ADVANCES IN ENGINEERING PLASTICITY XI |
2013 | |
Conference Name | 11th Asia-Pacific Conference on Engineering Plasticity and its Applications (AEPA 2012) |
Conference Date | DEC 05-07, 2012 |
Conference Place | Singapore, SINGAPORE |
Abstract | This paper briefly reviews our recent analytical and experimental results on 3 interrelated features beyond the peak load in heterogeneous media: continuous bifurcation, damage localization and catastrophic rupture (CR). Firstly, an Elastic Statistically-Brittle model (ESB) was introduced to formulate the basic features of a kind of heterogeneous media, like rocks and cements. The global mean field approximation (GMF) shows that the measure of heterogeneity, like the Weibull modulus m in the distribution of meso-strength plays a key role to distinguish CR from gradual failure. Then, with the ESB model and corresponding experimental results, continuous bifurcation and damage localization are discussed. In accord with these, regional mean field approximation (RMF) is adopted and it shows that any scale of damage localization can satisfy the conservation laws in continuum mechanics. This implies that catastrophic rupture could appear at any state beyond the peak load, depending on the unknown evolution of damage localization zone. Hence, catastrophic rupture seems to occur stochastically at macroscopic level. On the other hand, both experimental and analytic studies demonstrate that a robust power law singularity (-1/2) appears ahead of CR. Preliminary applications of these ideas are briefly described. |
WOS ID | WOS:000316308800001 |
Department | LMFS海洋环境与工程(LEM) |
URL | 查看原文 |
Indexed By | CPCI-S |
Language | 英语 |
Citation statistics | |
Document Type | 会议论文 |
Identifier | http://dspace.imech.ac.cn/handle/311007/58870 |
Collection | 非线性力学国家重点实验室 |
Corresponding Author | Bai, YL (reprint author), Chinese Acad Sci, Inst Mech, LNM, Beijing 100190, Peoples R China. |
Recommended Citation GB/T 7714 | Bai YL,Ma GW,Hao SW,et al. What Happens Beyond Drucker's Proposition in Heterogeneous Media[C]ADVANCES IN ENGINEERING PLASTICITY XI,2013. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
CPCI-Add019.pdf(862KB) | 会议论文 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment