Knowledge Management System of Institue of Mechanics, CAS
PHYSICAL MODELING OF UNTRENCHED PIPELINE BREAKOUT FROM SAND-BED IN OCEAN CURRENTS | |
Yan SM; Gao FP(高福平)![]() ![]() ![]() | |
Source Publication | PROCEEDINGS OF THE ASME 29TH INTERNATIONAL CONFERENCE ON OCEAN, OFFSHORE AND ARCTIC ENGINEERING, 2010, VOL 1 |
2010 | |
Conference Name | 29th ASME International Conference on Ocean, Offshore and Arctic Engineering |
Conference Date | JUN 06-11, 2010 |
Conference Place | Shanghai, PEOPLES R CHINA |
Abstract | The ultimate lateral soil resistance for pipe losing lateral stability on a sandy seabed under the action of ocean currents is investigated with a newly developed test facility by employing mechanical actuators to simulate hydrodynamic loads on the pipe. Two kinds of constraint conditions, i.e. anti-rolling pipe and freely-laid pipe, are taken into account, respectively. The experimental observations indicate that, the horizontal lateral soil resistance increases gradually to its maximum (ultimate) value when the additional settlement is fully developed. The buildup of the ultimate lateral soil resistance to the anti-rolling pipe benefits from not only the additional settlements but also the sand-particle collections in front of the moving pipe, especially for the anti-rolling pipes. The lateral-soil-resistance coefficient for the anti-rolling pipe is much larger than that for the freely-laid pipe. The pipe surface roughness also affects the lateral stability of anti-rolling pipes. A comparison is made between present mechanical-actuator tests and the previous water-flume tests, indicating the results of two types of tests are comparable and the local scour may reduce the pipe lateral stability in ocean currents. |
WOS ID | WOS:000290548800082 |
ISBN | 978-0-7918-4909-5 |
URL | 查看原文 |
Indexed By | CPCI-S ; EI |
Language | 英语 |
Citation statistics | |
Document Type | 会议论文 |
Identifier | http://dspace.imech.ac.cn/handle/311007/58876 |
Collection | 水动力学与海洋工程重点实验室(2009-2011) |
Corresponding Author | Gao, FP (reprint author), Chinese Acad Sci, Inst Mech, Key Lab Hydrodynam & Ocean Engn, Beijing 100080, Peoples R China. |
Recommended Citation GB/T 7714 | Yan SM,Gao FP,Cao J,et al. PHYSICAL MODELING OF UNTRENCHED PIPELINE BREAKOUT FROM SAND-BED IN OCEAN CURRENTS[C]PROCEEDINGS OF THE ASME 29TH INTERNATIONAL CONFERENCE ON OCEAN, OFFSHORE AND ARCTIC ENGINEERING, 2010, VOL 1,2010. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
CPCI-Add025.pdf(916KB) | 会议论文 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment