Knowledge Management System of Institue of Mechanics, CAS
Wave-induced breakout of untrenched submarine pipes on sand | |
Gu XY(顾小芸)![]() ![]() ![]() | |
Source Publication | PROCEEDINGS OF THE FIFTEENTH INTERNATIONAL CONFERENCE ON SOIL MECHANICS AND GEOTECHNICAL ENGINEERING VOLS 1-3 |
2001 | |
Conference Name | 15th International Conference on Soil Mechanics and Geotechnical Engineering |
Conference Date | AUG 27-31, 2001 |
Conference Place | ISTANBUL, TURKEY |
Abstract | Wave-induced breakout of the untrenched submarine pipes on sand is investigated experimentally in the U-shape oscillatory flow water tunnel. The instability processes of the pipes in free condition and in condition with constraints against rolling are revealed. Linear relationships between Froude number and non-dimensional pipe weight are obtained. Effects of initial embedment, loading history and particle size are observed. Test results are compared with those conducted under cyclic loading exerted mechanically. The physics of the wave-soil-pipe interaction is clearer than before. |
WOS ID | WOS:000178609100291 |
ISBN | 90-2651-853-6 |
Indexed By | CPCI-S |
Language | 英语 |
Citation statistics | |
Document Type | 会议论文 |
Identifier | http://dspace.imech.ac.cn/handle/311007/58953 |
Collection | 力学所知识产出(1956-2008) |
Corresponding Author | Gu, XY (reprint author), Chinese Acad Sci, Inst Mech, Beijing 100080, Peoples R China. |
Recommended Citation GB/T 7714 | Gu XY,Gao FP,Pu Q,et al. Wave-induced breakout of untrenched submarine pipes on sand[C]PROCEEDINGS OF THE FIFTEENTH INTERNATIONAL CONFERENCE ON SOIL MECHANICS AND GEOTECHNICAL ENGINEERING VOLS 1-3,2001. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment