Knowledge Management System of Institue of Mechanics, CAS
Macroscopic scaling and microstructural evolution in shear band phenomena | |
Bai YL(白以龙)![]() ![]() | |
Source Publication | METALLURGICAL AND MATERIALS APPLICATIONS OF SHOCK-WAVE AND HIGH-STRAIN-RATE PHENOMENA |
1995 | |
Conference Name | 1995 International Conference on Metallurgical and Materials Applications of Shock-Wave and High-Strain-Rate Phenomena (EXPLOMET 95) |
Conference Date | 1995 |
Conference Place | EL PASO, TX |
WOS ID | WOS:A1995BF88Z00045 |
ISBN | 0-444-82010-8 |
Indexed By | CPCI-S |
Language | 英语 |
Citation statistics | |
Document Type | 会议论文 |
Identifier | http://dspace.imech.ac.cn/handle/311007/58987 |
Collection | 力学所知识产出(1956-2008) |
Recommended Citation GB/T 7714 | Bai YL,Xue Q,Xu YB,et al. Macroscopic scaling and microstructural evolution in shear band phenomena[C]METALLURGICAL AND MATERIALS APPLICATIONS OF SHOCK-WAVE AND HIGH-STRAIN-RATE PHENOMENA,1995. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment