Highly efficient solid-state synthesis of carbon-encapsulated ultrafine MoO2 nanocrystals as high rate lithium-ion battery anode | |
Liu BY; Shao YF(邵颖峰)![]() | |
Source Publication | JOURNAL OF NANOPARTICLE RESEARCH
![]() |
2016 | |
Volume | 18Issue:12Pages:375 |
ISSN | 1388-0764 |
Abstract | A simple and highly efficient method is developed for the one-step in situ preparation of carbon-encapsulated MoO2 nanocrystals (MoO2@C) with core-shell structure for high-performance lithium-ion battery anode. The synthesis is depending on the solid-state reaction of cyclopentadienylmolybdenum tricarbonyl dimer with ammonium persulfate in an autoclave at 200 degrees C for 30 min. The large amount of heat generated during the explosive reaction cleaves the cyclopentadiene ligands into small carbon fragments, which form carbon shell after oxidative dehydrogenation coating on the MoO2 nanocrystals, resulting in the formation of core-shell structure. The MoO2 nanocrystals have an equiaxial morphology with an ultrafine diameter of 2-8 nm, and the median size is 4.9 nm. Hundreds of MoO2 nanocrystals are encapsulated together by the worm-like carbon shell, which is amorphous and about 3-5 nm in thickness. The content of MoO2 nanocrystals in the nanocomposite is about 69.3 wt.%. The MoO2@C anode shows stable cyclability and retains a high reversible capacity of 443 mAh g(-1) after 50 cycles at a current density of 3 A g(-1), owing to the effective protection of carbon shell. |
DOI | 10.1007/s11051-016-3651-3 |
URL | 查看原文 |
Indexed By | SCI |
Language | 英语 |
WOS ID | WOS:000392397000002 |
WOS Keyword | Carbon encapsulated MoO2 nanocrystals ; Core-shell ; Solid-state synthesis ; Lithium-ion battery ; Energy storage |
WOS Research Area | Chemistry ; Science & Technology - Other Topics ; Materials Science |
WOS Subject | Chemistry, Multidisciplinary ; Nanoscience & Nanotechnology ; Materials Science, Multidisciplinary |
Funding Organization | This work is sponsored by the Natural Science Foundation of Shanghai (15ZR1420500, 14ZR1419400), the National Natural Science Foundation of China (11572326), the Opening Fund of State Key Laboratory of Nonlinear Mechanics, and the Technology Innovation Action of Shanghai (12nm0503100). |
Department | LNM生物材料微结构和力学性能 |
Classification | 二类 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://dspace.imech.ac.cn/handle/311007/60091 |
Collection | 非线性力学国家重点实验室 |
Corresponding Author | Liu, BY (reprint author), Shanghai Maritime Univ, Coll Ocean Sci & Engn, Shanghai 201306, Peoples R China.; Shao, YF (reprint author), Chinese Acad Sci, Inst Mech, State Key Lab Nonlinear Mech, Beijing 100190, Peoples R China. |
Recommended Citation GB/T 7714 | Liu BY,Shao YF,Zhang YL,et al. Highly efficient solid-state synthesis of carbon-encapsulated ultrafine MoO2 nanocrystals as high rate lithium-ion battery anode[J]. JOURNAL OF NANOPARTICLE RESEARCH,2016,18(12):375. |
APA | Liu BY.,邵颖峰.,Zhang YL.,Zhang FH.,Zhong N.,...&Shao, YF .(2016).Highly efficient solid-state synthesis of carbon-encapsulated ultrafine MoO2 nanocrystals as high rate lithium-ion battery anode.JOURNAL OF NANOPARTICLE RESEARCH,18(12),375. |
MLA | Liu BY,et al."Highly efficient solid-state synthesis of carbon-encapsulated ultrafine MoO2 nanocrystals as high rate lithium-ion battery anode".JOURNAL OF NANOPARTICLE RESEARCH 18.12(2016):375. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
IMCAS-J2016-385.pdf(1254KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment