The atomistic simulation study of Ag/MgO interface tension fracture | |
You XM(尤雪梅); Liang LH(梁立红)![]() ![]() ![]() ![]() | |
Source Publication | COMPUTATIONAL MATERIALS SCIENCE
![]() |
2018-02-01 | |
Volume | 142Pages:277-284 |
ISSN | 0927-0256 |
Abstract | Metal/ceramic interfaces have wide applications and the interface fracture plays an important role in determining mechanical behaviors of related structures. The cohesive zone model is widely used to modelling the crack opening and extension, especially used to modelling the interface crack. Although this model is widely used, it is a macroscopic phenomenological model, and its atomistic scale mechanism attracts great attention. In this paper an interface atomistic model of Ag/MgO is used to study the microscopic interface opening mode and some interesting results are discovered. By considering all atomic interaction potentials related to the interfacial structure in the molecular mechanics calculation, the interface tension stress-displacement curves for several interface structures with different sizes are simulated, and fracture properties upon displacing Ag and MgO adjacent to the interface are revealed based on the simulation results and by developing a series model on interface fracture properties. The results indicate that the interface fracture strength is independent of the size of interface structures for ideal interfaces, the total tension displacement of interface structures increases and the fracture appears catastrophic characteristic with increasing unit thickness, which is explained well by the series model. Furthermore, the interface separation behaviors of interfaces with the atomic vacancy and dislocations are simulated, the study indicates that the interface strength decreases for the interfaces with defects, and the defects decrease the catastrophic tendency. (C) 2017 Elsevier B. V. All rights reserved. |
Keyword | Interface Fracture Stress Displacement Molecular Simulation |
DOI | 10.1016/j.commatsci.2017.10.029 |
Indexed By | SCI ; EI |
Language | 英语 |
WOS ID | WOS:000414875300032 |
WOS Keyword | Misfit Dislocation ; Crack-growth ; Separation |
WOS Research Area | Materials Science |
WOS Subject | Materials Science, Multidisciplinary |
Funding Organization | NSFC(11372318 ; Chinese Academy of Sciences(XDB22040501) ; 11672296 ; 11432014 ; 11672301) |
Department | LNM新型材料及结构的多尺度力学 |
Classification | 二类 |
Ranking | 1 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://dspace.imech.ac.cn/handle/311007/71936 |
Collection | 非线性力学国家重点实验室 |
Corresponding Author | Liang, LH; Wei, YG |
Recommended Citation GB/T 7714 | You XM,Liang LH,Wei YG,et al. The atomistic simulation study of Ag/MgO interface tension fracture[J]. COMPUTATIONAL MATERIALS SCIENCE,2018,142:277-284. |
APA | You XM,Liang LH,Wei YG,Liang, LH,&Wei, YG.(2018).The atomistic simulation study of Ag/MgO interface tension fracture.COMPUTATIONAL MATERIALS SCIENCE,142,277-284. |
MLA | You XM,et al."The atomistic simulation study of Ag/MgO interface tension fracture".COMPUTATIONAL MATERIALS SCIENCE 142(2018):277-284. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
JouArt-2017-176.pdf(1527KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment