Numerical study of inflow equivalence ratio inhomogeneity on oblique detonation formation in hydrogen-air mixtures | |
Fang YS(方宜申)![]() ![]() ![]() ![]() | |
Source Publication | AEROSPACE SCIENCE AND TECHNOLOGY
![]() |
2017-12-01 | |
Volume | 71Pages:256-263 |
ISSN | 1270-9638 |
Abstract | In this study, numerical simulations using Euler equations with detailed chemistry are performed to investigate the effect of fuel-air composition inhomogeneity on the oblique detonation wave (ODW) initiation in hydrogen-air mixtures. This study aims for a better understanding of oblique detonation wave engine performance under practical operating conditions, among those is the inhomogeneous mixing of fuel and air giving rise to a variation of the equivalence ratio (ER) in the incoming combustible flow. This work focuses primarily on how a variable equivalence ratio in the inflow mixture affects both the formation and characteristic parameters of the oblique detonation wave. In this regard, the present simulation imposes initially a lateral linear distribution of the mixture equivalence ratio within the initiation region. The variation is either from fuel-lean or fuel-rich to the uniform stoichiometric mixture condition above the oblique shock wave. The obtained numerical results illustrate that the reaction surface is distorted in the cases of low mixture equivalence ratio. The so-called "V-shaped" flame is observed but differed from previous results that it is not coupled with any compression or shock wave. Analyzing the temperature and species density evolution also shows that the fuel-lean and fuel-rich inhomogeneity have different effects on the combustion features in the initiation region behind the oblique shock wave. Two characteristic quantities, namely the initiation length and the ODW surface position, are defined to describe quantitatively the effects of mixture equivalence ratio inhomogeneity. The results show that the initiation length is mainly determined by the mixture equivalence ratio in the initiation region. Additional computations are performed by reversing ER distribution, i.e., with the linear variation above the initiation region of uniform stoichiometric condition and results also demonstrate that the ODW position is effectively determined by the ER variation before the ODW, which has in turn only negligible effect on the initiation length. (C) 2017 Elsevier Masson SAS. All rights reserved. |
Keyword | Oblique Detonation Equivalence Ratio Mixture Inhomogeneity Detailed Chemistry |
DOI | 10.1016/j.ast.2017.09.027 |
Indexed By | SCI ; EI |
Language | 英语 |
WOS ID | WOS:000418313700025 |
WOS Keyword | CRITICAL ENERGY ; SHOCK-WAVES ; WEDGE ; COMBUSTION ; SIMULATION ; INITIATION ; STABILITY ; SURFACES ; ENGINE |
WOS Research Area | Engineering |
WOS Subject | Engineering, Aerospace |
Funding Organization | National Natural Science Foundation of China NSFC(91641130 ; 11372333) |
Classification | 一类 |
Ranking | 1 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://dspace.imech.ac.cn/handle/311007/72236 |
Collection | 高温气体动力学国家重点实验室 |
Recommended Citation GB/T 7714 | Fang YS,Hu ZM,Teng HH,et al. Numerical study of inflow equivalence ratio inhomogeneity on oblique detonation formation in hydrogen-air mixtures[J]. AEROSPACE SCIENCE AND TECHNOLOGY,2017,71:256-263. |
APA | Fang YS,Hu ZM,Teng HH,Jiang ZL,&Ng HD.(2017).Numerical study of inflow equivalence ratio inhomogeneity on oblique detonation formation in hydrogen-air mixtures.AEROSPACE SCIENCE AND TECHNOLOGY,71,256-263. |
MLA | Fang YS,et al."Numerical study of inflow equivalence ratio inhomogeneity on oblique detonation formation in hydrogen-air mixtures".AEROSPACE SCIENCE AND TECHNOLOGY 71(2017):256-263. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Jp-2018-013.pdf(2663KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment