Determination of interface toughness of functionally graded tungsten/EUROFER multilayer at 550 degrees C by analytical and experimental methods | |
Qu DD(屈丹丹)1,2![]() | |
Source Publication | ENGINEERING FRACTURE MECHANICS
![]() |
2018-10-15 | |
Volume | 202Pages:487-499 |
ISSN | 0013-7944 |
Abstract | As armor coating, functionally graded (FG) tungsten/EUROFER multilayer was sprayed on EUROFER substrate for First Wall application in fusion field. Interface toughness between FG tungsten/EUROFER multilayer and EUROFER substrate was studied innovatively by a simple method based on the beam theory in this paper. To quantify interface toughness, the energy release rate was assessed by performing three and four-point bending tests on pre-cracked specimens at 550 degrees C and under high vacuum. The energy release rate during propagating of interfacial crack was determined to be 258 J/m(2) and 225 J/m(2) analytically and experimentally for samples with 3 and 5 layers as FG-layer, respectively, which were calculated based on multi bending tests. Cross-section and fracture microstructure show a vast of plasticity in FG-layer, particularly in FG-layer with a higher volume ratio of EUROFER. Interfacial fracture microstructure indicates interface adhesion consists of mechanical interlocking and metallurgical bonding. |
Keyword | Fg Tungsten/eurofer Multilayer Interface Toughness Bending Test Energy Release Rate |
DOI | 10.1016/j.engfracmech.2018.09.016 |
URL | 查看原文 |
Indexed By | SCI ; EI |
Language | 英语 |
WOS ID | WOS:000449274300032 |
WOS Keyword | Isogeometric Analysis ; Fracture-behavior ; Residual-stresses ; Coating System ; Plate-theory ; Crack ; Predictions ; Composites ; Blanket ; Model |
WOS Research Area | Mechanics |
WOS Subject | Mechanics |
Funding Organization | Euratom research and training programme 2014-2018 [633053] |
Classification | 二类/q1 |
Ranking | 1 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://dspace.imech.ac.cn/handle/311007/78129 |
Collection | 先进制造工艺力学实验室 |
Affiliation | 1.Karlsruhe Inst Technol, Inst Appl Mat, Hermann von Helmholtz Pl 1, D-76344 Eggenstein Leopoldshafen, Germany 2.Chinese Acad Sci, Inst Mech, Beijing 100190, Peoples R China 3.Forschungszentrum Julich, Inst Energy & Climate Res IEK 1, Julich, Germany |
Recommended Citation GB/T 7714 | Qu DD,Gaganidze E,Vassen R,et al. Determination of interface toughness of functionally graded tungsten/EUROFER multilayer at 550 degrees C by analytical and experimental methods[J]. ENGINEERING FRACTURE MECHANICS,2018,202:487-499. |
APA | Qu DD,Gaganidze E,Vassen R,&Aktaa J.(2018).Determination of interface toughness of functionally graded tungsten/EUROFER multilayer at 550 degrees C by analytical and experimental methods.ENGINEERING FRACTURE MECHANICS,202,487-499. |
MLA | Qu DD,et al."Determination of interface toughness of functionally graded tungsten/EUROFER multilayer at 550 degrees C by analytical and experimental methods".ENGINEERING FRACTURE MECHANICS 202(2018):487-499. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
irJ2018057.pdf(3018KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment