Optimization Study on Fluids for the Gravity-Driven Organic Power Cycle | |
Shi WX1,2; Pan LS(潘利生)3![]() | |
Corresponding Author | Pan, Lisheng(panlisheng@imech.ac.cn) |
Source Publication | ENERGIES
![]() |
2019-02-02 | |
Volume | 12Issue:4Pages:19 |
ISSN | 1996-1073 |
Abstract | The organic Rankine cycle (ORC) is efficient in using low-grade heat energy, while low pump efficiency and high pump leakage are usually serious problems. A gravity-driven organic power cycle (GDOPC) uses gravity instead of a pump to pressurize working fluid and has the potential to avoid problems associated with the pump. A theoretical method is used to study the performance and suitability of several fluids for GDOPC. The results show that the flow efficiency in high vertical pipes and the pump efficiency determine whether GDOPC gives better performance than ORC or not. When R245fa is selected as working fluid and evaporating temperature is 62 degrees C, specific energy of GDOPC (flow efficiency is 80%) is 2.5% higher than that of ORC (pump efficiency is 60%). The improvement degree of specific energy and the liquid column height increase with increasing evaporating temperature. R1234yf and R227ea give good performance with specific energy of 4.84 kJ/kg and 4.82 kJ/kg, respectively, while they need a liquid column as much as 76.55 m and 45.65 m, respectively. Although R365mfc and cyclopentane do not give the most excellent cycle performance, they need liquid column height as low as 9.04 m and 10.88 m, respectively. Fluid with low saturated pressure and high density may need low liquid column height and has the advantage to be used in practical applications. |
Keyword | gravity driven organic power cycle (GDOPC) organic Rankine cycle (ORC) theoretical study fluid optimization |
DOI | 10.3390/en12040732 |
Indexed By | SCI ; EI |
Language | 英语 |
WOS ID | WOS:000460667700158 |
WOS Keyword | RANKINE-CYCLE ; WORKING FLUIDS ; EXPANDER ; DESIGN ; SELECTION ; CRITERIA |
WOS Research Area | Energy & Fuels |
WOS Subject | Energy & Fuels |
Funding Project | National Natural Science Foundation of China[51776215] ; Beijing Natural Science Foundation[3172008] ; Beijing Natural Science Foundation[3192042] ; Fundamental Research Funds for Beijing University of Civil Engineering and Architecture[X18143] |
Funding Organization | National Natural Science Foundation of China ; Beijing Natural Science Foundation ; Fundamental Research Funds for Beijing University of Civil Engineering and Architecture |
Classification | 二类 |
Ranking | 1 |
Contributor | Pan, Lisheng |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://dspace.imech.ac.cn/handle/311007/78949 |
Collection | 高温气体动力学国家重点实验室 |
Affiliation | 1.Beijing Univ Civil Engn & Architecture, Sch Environm & Energy Engn, Beijing 100044, Peoples R China; 2.Beijing Univ Civil Engn & Architecture, Beijing Engn Res Ctr Sustainable Energy & Bldg, Beijing 100044, Peoples R China; 3.Chinese Acad Sci, Inst Mech, State Key Lab High Temp Gas Dynam, Beijing 100190, Peoples R China |
Recommended Citation GB/T 7714 | Shi WX,Pan LS. Optimization Study on Fluids for the Gravity-Driven Organic Power Cycle[J]. ENERGIES,2019,12(4):19. |
APA | Shi WX,&潘利生.(2019).Optimization Study on Fluids for the Gravity-Driven Organic Power Cycle.ENERGIES,12(4),19. |
MLA | Shi WX,et al."Optimization Study on Fluids for the Gravity-Driven Organic Power Cycle".ENERGIES 12.4(2019):19. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Jp2019171.pdf(4283KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment