Impact of real-time shedding on binding kinetics of membrane-remaining L-selectin to PSGL-1 | |
Peng, Shuang1,2,3; Chen, Shen-Rao1,2,3; Li, Lin-Da1,2,4; Tong, Chun-Fang1,2,3![]() ![]() ![]() | |
Corresponding Author | Long, Mian(mlongi@imech.ac.cn) |
Source Publication | AMERICAN JOURNAL OF PHYSIOLOGY-CELL PHYSIOLOGY
![]() |
2019-05-01 | |
Volume | 316Issue:5Pages:C678-C689 |
ISSN | 0363-6143 |
Abstract | L-selectin shedding induced by various cytokines is crucial in activating neutrophils (PMNs) in inflammatory cascade. While the real-time shedding in vivo lasts similar to 10 min after PMN activation, the impact of time-dependent shedding on binding kinetics of membrane-remaining L-selectins to its ligands is poorly understood at transient or steady state. Ilere, we developed an in vitro L-selectin shedding dynamics approach. together with competitive assays of cell adhesion, and proposed a theoretical model for quantifying the impact of real-time shedding on the binding kinetics of membrane-remaining L-selectins to P-selectin glycoprotein ligand-1 (PSGL-1). Our data indicated that the extent of L-selectin shedding on PMA activation is higher, but the terminating time is longer for Jurkat cells than those for human PMNs. Meanwhile, fMLF or IL-8 stimulation yields the longer terminating time than that on PMA stimulation but results in a similar shedding extent for PMNs. L-selectin shedding reduces L-selectin-PSGL-1-mediated cell adhesion in three ways: decreasing membrane-anchored L-selectins, increasing soluble L-selectins competitively binding to ligands, and presenting conformational alteration of membrane-remaining L-selectins themselves. Compared with those on intact cells, the binding affinities of membrane-remaining L-selectin-PSOL-1 pairs were all enhanced at initial and lowered at the late shedding phase for both PMN and Jurkat cells even with varied transition time points. The rolling velocities of both PMNs and Jurkat cells were increased following mechanically or biochemically induced shedding of L-selectin under shear flow. These findings help to further our understanding of the function of time-dependent L-selectin shedding during the inflammation cascade. |
Keyword | binding kinetics competitive binding L-selectin modeling real-time shedding |
DOI | 10.1152/ajpcell.00212.2018 |
Indexed By | SCI ; SCI |
Language | 英语 |
WOS ID | WOS:000467994300004 |
WOS Keyword | RECEPTOR-LIGAND INTERACTIONS ; GLYCOPROTEIN LIGAND-1 ; P-SELECTIN ; 2-DIMENSIONAL KINETICS ; SURFACE ; BETA(2)-INTEGRIN ; INFLAMMATION ; NEUTROPHILS ; INHIBITION ; CLEAVAGE |
WOS Research Area | Cell Biology ; Physiology |
WOS Subject | Cell Biology ; Physiology |
Funding Project | National Key Research and Development Program of China[2016YFA0501601] ; National Natural Science Foundation of China[91642203] ; National Natural Science Foundation of China[31570942] ; National Natural Science Foundation of China[31230027] ; Strategic Priority Research Program of Chinese Academy of Sciences[XDB22040101] ; Frontier Science Key Project of Chinese Science Academy[QYZDJ-SSW-JSC018] |
Funding Organization | National Key Research and Development Program of China ; National Natural Science Foundation of China ; Strategic Priority Research Program of Chinese Academy of Sciences ; Frontier Science Key Project of Chinese Science Academy |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://dspace.imech.ac.cn/handle/311007/80721 |
Collection | 国家微重力实验室 |
Corresponding Author | Long, Mian |
Affiliation | 1.Chinese Acad Sci, Inst Mech, Natl Micrograv Lab, Ctr Biomech & Bioengn,Key Lab Micrograv, Beijing, Peoples R China 2.Chinese Acad Sci, Inst Mech, Beijing Key Lab Engn Construct & Mechanobiol, Beijing, Peoples R China 3.Univ Chinese Acad Sci, Sch Engn Sci, Beijing, Peoples R China 4.Chongqing Univ, Coll Bioengn, Chongqing, Peoples R China |
Recommended Citation GB/T 7714 | Peng, Shuang,Chen, Shen-Rao,Li, Lin-Da,et al. Impact of real-time shedding on binding kinetics of membrane-remaining L-selectin to PSGL-1[J]. AMERICAN JOURNAL OF PHYSIOLOGY-CELL PHYSIOLOGY,2019,316(5):C678-C689. |
APA | Peng, Shuang.,Chen, Shen-Rao.,Li, Lin-Da.,Tong, Chun-Fang.,Li, Ning.,...&Long, Mian.(2019).Impact of real-time shedding on binding kinetics of membrane-remaining L-selectin to PSGL-1.AMERICAN JOURNAL OF PHYSIOLOGY-CELL PHYSIOLOGY,316(5),C678-C689. |
MLA | Peng, Shuang,et al."Impact of real-time shedding on binding kinetics of membrane-remaining L-selectin to PSGL-1".AMERICAN JOURNAL OF PHYSIOLOGY-CELL PHYSIOLOGY 316.5(2019):C678-C689. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment