Profound connotations of parameters on the geometric anisotropy of pores in which oil store and flow: A new detailed case study which aimed to dissect, conclude and improve the theoretical meaning and practicability of "Umbrella Deconstruction" method furtherly | |
Du, Shuheng![]() | |
Corresponding Author | Du, Shuheng(dushuheng@imech.ac.cn) |
Source Publication | ENERGY
![]() |
2020-11-15 | |
Volume | 211Pages:11 |
ISSN | 0360-5442 |
Abstract | "Umbrella Deconstruction" method has already been raised in a set of published papers accomplished by the author of this study and his collaborators. This method aimed to unlock the "black box" of the anisotropic pores, elements and minerals of reservoirs from a new perspective. Compared with all the previous case studies, the purpose of this study is to investigate the profound connotations and special significance of the geometric parameters describing the pores in the study of "Umbrella Deconstruction" method furtherly. This new case study shows the extreme points of reservoir properties could be the turning points of some complex geological processes. It also shows that there are two possible mechanisms which would control the geometry of the pore boundary, including "the differential corrosion due to compaction process" and "the seepage process controlled by dominant channels". The location of the maximum and minimum values of eight sections and the angle between the maximum and minimum values had sig-nificance in the geologic mechanism and development processes. The conclusions suggest that, when we carry out the study of micro-anisotropy characterization, we should investigate what relative quantitative enlightenment can be brought to us by the change characteristics and laws of pore geometry parameters from both the geological and engineering perspectives. This will contribute to the further explanation and improvement of the practicability of "Umbrella Deconstruction" in pore characterization. (C) 2020 Elsevier Ltd. All rights reserved. |
Keyword | Unconventional hydrocarbon Anisotropy "Umbrella deconstruction" Reservoir characterization Pore geometry |
DOI | 10.1016/j.energy.2020.118630 |
Indexed By | SCI |
Language | 英语 |
WOS ID | WOS:000591606400007 |
WOS Keyword | HETEROGENEITY ; SHALE ; SEM ; SANDSTONE ; RESERVOIR ; RESOLUTION ; BASIN ; AREA ; CT |
WOS Research Area | Thermodynamics ; Energy & Fuels |
WOS Subject | Thermodynamics ; Energy & Fuels |
Funding Project | National Natural Science Foundation of China (NSFC)[41902132] ; National Natural Science Foundation of China (NSFC)[11872363] ; National Natural Science Foundation of China (NSFC)[51861145314] ; PetroChina Innovation Foundation[2019D5007-0214] ; Chinese Academy of Sciences (CAS) through the CAS Key Research Program of Frontier Sciences[QYZDJ-SSWJSC019] ; CAS Strategic Priority Research Program[XDB22040401] |
Funding Organization | National Natural Science Foundation of China (NSFC) ; PetroChina Innovation Foundation ; Chinese Academy of Sciences (CAS) through the CAS Key Research Program of Frontier Sciences ; CAS Strategic Priority Research Program |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://dspace.imech.ac.cn/handle/311007/85572 |
Collection | 非线性力学国家重点实验室 |
Corresponding Author | Du, Shuheng |
Affiliation | Chinese Acad Sci, Inst Mech, State Key Lab Nonlinear Mech, 15 Beisihuanxi Rd, Beijing 100190, Peoples R China |
Recommended Citation GB/T 7714 | Du, Shuheng. Profound connotations of parameters on the geometric anisotropy of pores in which oil store and flow: A new detailed case study which aimed to dissect, conclude and improve the theoretical meaning and practicability of "Umbrella Deconstruction" method furtherly[J]. ENERGY,2020,211:11. |
APA | Du, Shuheng.(2020).Profound connotations of parameters on the geometric anisotropy of pores in which oil store and flow: A new detailed case study which aimed to dissect, conclude and improve the theoretical meaning and practicability of "Umbrella Deconstruction" method furtherly.ENERGY,211,11. |
MLA | Du, Shuheng."Profound connotations of parameters on the geometric anisotropy of pores in which oil store and flow: A new detailed case study which aimed to dissect, conclude and improve the theoretical meaning and practicability of "Umbrella Deconstruction" method furtherly".ENERGY 211(2020):11. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment