Measurement of the Poisson's ratio and Young's modulus of an isotropic material with T-shape contact resonance atomic force microscopy | |
Gao FF(高斐斐)![]() ![]() | |
Source Publication | INTERNATIONAL JOURNAL OF NON-LINEAR MECHANICS
![]() |
2020-12-01 | |
Volume | 127Pages:103595 |
ISSN | 0020-7462 |
Abstract | The Poisson's ratio and the Young's modulus play an important role in the characterization of nanomaterial mechanical properties. They are the vital parameters of understanding nanoscale material behavior. Here we report a method of quantitatively determining the values of the Poisson's ratio and the Young's modulus with a T-shape contact resonance atomic force microscopy. Unlike the cantilever of a traditional atomic force microscopy, the flexural and torsional modes of the T-shape cantilever are simultaneously excited and coupled in the contact mode. Through the analysis, the bifurcation of the coupled contact resonance frequencies is found in higher modes with the increasing contact stiffness. More importantly, the frequency bifurcation point can be used to decouple the Poisson's ratio and the Young's modulus, which leads to the determination of their separate values. In contrast to the previous methods, in which the Poisson's ratio and the Young's modulus are intrinsically coupled and there is no effective way of decoupling, the method presented in this study offers a new way of decoupling and determining these two parameters. This efficient and accurate method can be of significant help to the characterization of various nanomaterials. |
Keyword | Mode coupling Bifurcation Curve veering Poisson's ratio Young's modulus |
DOI | 10.1016/j.ijnonlinmec.2020.103595 |
Indexed By | SCI ; EI |
Language | 英语 |
WOS ID | WOS:000596070100008 |
Funding Organization | National Natural Science Foundation of China (NSFC)National Natural Science Foundation of China (NSFC) [11772335] ; Strategic Program Research Program (B) of the Chinese Academy of Sciences [XDB22020201] ; National Key Research and Development Program of China [2016YFB1200602-09, 2016YFB1200602-10] |
Classification | 二类 |
Ranking | 1 |
Contributor | Zhang, Y |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://dspace.imech.ac.cn/handle/311007/85782 |
Collection | 非线性力学国家重点实验室 |
Affiliation | {Zhang, Yin} Chinese Acad Sci, Inst Mech, State Key Lab Nonlinear Mech, Beijing 100190, Peoples R China、Univ Chinese Acad Sci, Sch Engn Sci, Beijing 100049, Peoples R China |
Recommended Citation GB/T 7714 | Gao FF,Zhang Y. Measurement of the Poisson's ratio and Young's modulus of an isotropic material with T-shape contact resonance atomic force microscopy[J]. INTERNATIONAL JOURNAL OF NON-LINEAR MECHANICS,2020,127:103595. |
APA | 高斐斐,&张吟.(2020).Measurement of the Poisson's ratio and Young's modulus of an isotropic material with T-shape contact resonance atomic force microscopy.INTERNATIONAL JOURNAL OF NON-LINEAR MECHANICS,127,103595. |
MLA | 高斐斐,et al."Measurement of the Poisson's ratio and Young's modulus of an isotropic material with T-shape contact resonance atomic force microscopy".INTERNATIONAL JOURNAL OF NON-LINEAR MECHANICS 127(2020):103595. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment