IMECH-IR

Usage Statistics


Help
Stats Condition
Stats Scope: Item【Capillary wave propagation during the delamination of graphene by the precursor films in electro-elasto-capillarity】
Detailed Stats:
Robots Visit: Include  Exclude  Only Robots
Internal access: Include  Exclude  Only internal access 

Statistics
Total Visits:59  Total Downloads:25  
Export as Excel File
Stats By Day
Date Visits Downloads
2012-12-01 0 0
2012-12-02 0 0
2012-12-03 0 0
2012-12-04 0 0
2012-12-05 0 0
2012-12-06 0 0
2012-12-07 0 0
2012-12-08 0 0
2012-12-09 0 0
2012-12-10 0 0
2012-12-11 0 0
2012-12-12 0 0
2012-12-13 0 0
2012-12-14 0 0
2012-12-15 0 0
2012-12-16 0 0
2012-12-17 0 0
2012-12-18 0 0
2012-12-19 18 6
2012-12-20 10 4
2012-12-21 3 2
2012-12-22 4 3
2012-12-23 1 0
2012-12-24 3 1
2012-12-25 5 2
2012-12-26 5 2
2012-12-27 4 3
2012-12-28 3 2
2012-12-29 3 0
2012-12-30 0 0
2012-12-31 0 0
page 1 of 1  Jump to page [First Page]  [Previous Page]  [Next Page]  [Last Page]