Spallation in homogeneous and gradient nano-grained high-entropy alloys | |
Du, Xin1![]() ![]() | |
Corresponding Author | Zhang, Xu(xzhang@swjtu.edu.cn) |
Source Publication | EXTREME MECHANICS LETTERS
![]() |
2025-06-01 | |
Volume | 77Pages:9 |
ISSN | 2352-4316 |
Abstract | The strength and hardness can be improved by adjusting grain size in nano-grained structures. However, their behavior under extreme shock loading remains largely unexplored. This study investigates the shock wave response and spallation characteristics of homogeneous and gradient nano-grained CoCrFeMnNi high-entropy alloys (H-HEA and G-HEA) by molecular dynamics simulation. The results demonstrate that both H-HEA and G-HEA exhibit an elastic-plastic two-wave separation phenomenon, which diminishes with decreasing grain size. Notably, the spall strength of H-HEAs initially decreases and then increases as the grain size decreases, while GHEA consistently shows superior spall strength compared to H-HEA. The findings suggest that GNG structures inherently possess better shock resistance. The spall strength is closely related to the nucleation ability of voids, which is dominated by the content of disordered structure. In nano-grained structures, voids mainly nucleate at grain boundaries, and the subsequent growth and coalescence lead to intergranular fracture. Additionally, shock loading induces various plastic mechanisms such as stacking faults, deformation twinning, and phase transformations. These findings underscore the critical role of microstructural design, especially GNG structure, in enhancing the shock mechanical properties of HEAs and contribute to the application of HEA in extreme shock environments. |
Keyword | High-entropy alloy Nano-grained structures Molecular dynamics Shock wave Spall strength |
DOI | 10.1016/j.eml.2025.102342 |
Indexed By | SCI ; EI |
Language | 英语 |
WOS ID | WOS:001483691300001 |
WOS Keyword | MOLECULAR-DYNAMICS ; DEFORMATION ; BEHAVIOR |
WOS Research Area | Engineering ; Materials Science ; Mechanics |
WOS Subject | Engineering, Mechanical ; Materials Science, Multidisciplinary ; Mechanics |
Funding Project | National Natural Science Foundation of China[12222209] ; Sichuan Science and Technology Program[2024NSFJQ0068] |
Funding Organization | National Natural Science Foundation of China ; Sichuan Science and Technology Program |
Classification | 二类/Q1 |
Ranking | 3+ |
Contributor | Zhang, Xu |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://dspace.imech.ac.cn/handle/311007/101191 |
Collection | 超常环境非线性力学全国重点实验室 |
Affiliation | 1.Southwest Jiaotong Univ, Sch Mech & Aerosp Engn, Sichuan Prov Key Lab Adv Struct Mat Mech Behav & S, Chengdu 610031, Peoples R China; 2.Southwest Jiaotong Univ, Sch Mat Sci & Engn, Chengdu 610031, Peoples R China; 3.Inst Appl Phys & Computat Math, Lab Computat Phys, Beijing 100088, Peoples R China; 4.Chinese Acad Sci, Inst Mech, State Key Lab Nonlinear Mech, Beijing 100190, Peoples R China; 5.South China Univ Technol, Sch Civil Engn & Transportat, Guangzhou 510640, Peoples R China |
Recommended Citation GB/T 7714 | Du, Xin,Zhao, Jianfeng,Xiang, Meizhen,et al. Spallation in homogeneous and gradient nano-grained high-entropy alloys[J]. EXTREME MECHANICS LETTERS,2025,77:9. |
APA | Du, Xin,Zhao, Jianfeng,Xiang, Meizhen,袁福平,Yao, Xiaohu,&Zhang, Xu.(2025).Spallation in homogeneous and gradient nano-grained high-entropy alloys.EXTREME MECHANICS LETTERS,77,9. |
MLA | Du, Xin,et al."Spallation in homogeneous and gradient nano-grained high-entropy alloys".EXTREME MECHANICS LETTERS 77(2025):9. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment