Knowledge Management System of Institue of Mechanics, CAS
Numerical Sensitivity Analysis and Partial Similarity of Porous Media Flows | |
Bai YH(白玉湖)![]() ![]() ![]() | |
Source Publication | RECENT ADVANCES IN FLUID MECHANICS,2004,p.397-402 |
2004-07-20 | |
Conference Name | 4th International Conference on Fluid Mechanics, JUL 20-30, 2004 Dalian, PEOPLES R CHINA |
Abstract | A numerical optimisation approach to identify dominant dimensionless variables in porous media flows by sensitivity analysis is proposed. We have validated the approach at first by examining a simple oil reservoir theoretically and numerically as well. A more complex water-flooding reservoir is examined based on sensitivity analysis of oil recovery to the similarity parameters, thus demonstrating the feasibility of the proposed approach to identify dominant similarity parameters for water-oil two-phase flows. |
WOS ID | WOS:000225709300083 |
Indexed By | CPCI-S |
Language | 英语 |
Citation statistics | |
Document Type | 会议论文 |
Identifier | http://dspace.imech.ac.cn/handle/311007/13842 |
Collection | 力学所知识产出(1956-2008) |
Corresponding Author | Bai YH(白玉湖) |
Recommended Citation GB/T 7714 | Bai YH,Zhou JF,Li JC. Numerical Sensitivity Analysis and Partial Similarity of Porous Media Flows[C]RECENT ADVANCES IN FLUID MECHANICS,2004,p.397-402,2004. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
NUMERICALSENSITIVITY(374KB) | 开放获取 | -- | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment