Knowledge Management System of Institue of Mechanics, CAS
Damage analysis of tetragonal perovskite structure ceramics implicated by asymptotic field solutions and boundary conditions | |
Sih GC; Song ZF; Sih, GC (reprint author), Xian Jiaotong Univ, Sch Adv Sci & Technol, Box 1175, Xian 710049, Shaanxi, Peoples R China. | |
Source Publication | Theoretical and Applied Fracture Mechanics
![]() |
2002 | |
Volume | 38Issue:1Pages:15-36 |
ISSN | 0167-8442 |
Abstract | Cracking of ceramics with tetragonal perovskite grain structure is known to appear at different sites and scale level. The multiscale character of damage depends on the combined effects of electromechanical coupling, prevailing physical parameters and boundary conditions. These detail features are exhibited by application of the energy density criterion with judicious use of the mode I asymptotic and full field solution in the range of r/a = 10(-4) to 10(-2) where r and a are, respectively, the distance to the crack tip and half crack length. Very close to the stationary crack tip, bifurcation is predicted resembling the dislocation emission behavior invoked in the molecular dynamics model. At the macroscopic scale, crack growth is predicted to occur straight ahead with two yield zones to the sides. A multiscale feature of crack tip damage is provided for the first time. Numerical values of the relative distances and bifurcation angles are reported for the PZT-4 ceramic subjected to different electric field to applied stress ratio and boundary conditions that consist of the specification of electric field/mechanical stress, electric displacement/mechanical strain, and mixed conditions. To be emphasized is that the multiscale character of damage in piezoceramics does not appear in general. It occurs only for specific combinations of the external and internal field parameters, elastic/piezoelectric/dielectric constants and specified boundary conditions. (C) 2002 Published by Elsevier Science Ltd. |
Keyword | Piezoelectric Ceramics Fracture-mechanics Molecular-dynamics Crack Simulation Actuators Behavior Model |
DOI | 10.1016/S0167-8442(02)00078-2 |
Indexed By | SCI ; EI |
Language | 英语 |
WOS ID | WOS:000177739100002 |
WOS Keyword | PIEZOELECTRIC CERAMICS ; FRACTURE-MECHANICS ; MOLECULAR-DYNAMICS ; CRACK ; SIMULATION ; ACTUATORS ; BEHAVIOR ; MODEL |
WOS Research Area | Engineering ; Mechanics |
WOS Subject | Engineering, Mechanical ; Mechanics |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://dspace.imech.ac.cn/handle/311007/33683 |
Collection | 力学所知识产出(1956-2008) |
Corresponding Author | Sih, GC (reprint author), Xian Jiaotong Univ, Sch Adv Sci & Technol, Box 1175, Xian 710049, Shaanxi, Peoples R China. |
Recommended Citation GB/T 7714 | Sih GC,Song ZF,Sih, GC . Damage analysis of tetragonal perovskite structure ceramics implicated by asymptotic field solutions and boundary conditions[J]. Theoretical and Applied Fracture Mechanics,2002,38,1,:15-36. |
APA | Sih GC,Song ZF,&Sih, GC .(2002).Damage analysis of tetragonal perovskite structure ceramics implicated by asymptotic field solutions and boundary conditions.Theoretical and Applied Fracture Mechanics,38(1),15-36. |
MLA | Sih GC,et al."Damage analysis of tetragonal perovskite structure ceramics implicated by asymptotic field solutions and boundary conditions".Theoretical and Applied Fracture Mechanics 38.1(2002):15-36. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
E45.pdf(321KB) | 开放获取 | -- | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment