Knowledge Management System of Institue of Mechanics, CAS
Experimental and numerical study on power consumptions in a double-tube-socket pneumatic conveying system | |
Zhang CX; Zhang Y(张宇); McGlinchey D; Du Y; Wei XL![]() | |
Source Publication | Powder Technology
![]() |
2010 | |
Volume | 204Issue:2-3Pages:268-272 |
ISSN | 0032-5910 |
Abstract | A new methodology is proposed in this paper to predict the lowest power consumption for a double-tube-socket (DTS) pneumatic conveying system. This methodology is established on both experimental work and numerical simulation. After parametric studies by numerical simulation, the desired conveying cases which have the lowest power consumption were obtained. Finally those cases were carried out in our experimental system. The measured power consumption was close to that predicted. In this paper the experimental work is discussed and the numerical simulation introduced. (c) 2010 Elsevier B.V. All rights reserved. |
Keyword | Pneumatic Conveying Dts Power Consumption Bend |
DOI | 10.1016/j.powtec.2010.08.001 |
URL | 查看原文 |
Indexed By | SCI |
Language | 英语 |
WOS ID | WOS:000283974000015 |
WOS Keyword | BEND |
WOS Research Area | Engineering |
WOS Subject | Engineering, Chemical |
Funding Organization | National Natural Science Foundation of China [10972223] ; CAS ; State Grid Company |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://dspace.imech.ac.cn/handle/311007/43319 |
Collection | 等离子体与燃烧中心(2009-2011) |
Corresponding Author | Zhang Y |
Recommended Citation GB/T 7714 | Zhang CX,Zhang Y,McGlinchey D,et al. Experimental and numerical study on power consumptions in a double-tube-socket pneumatic conveying system[J]. Powder Technology,2010,204(2-3):268-272. |
APA | Zhang CX.,张宇.,McGlinchey D.,Du Y.,Wei XL.,...&Zhang Y.(2010).Experimental and numerical study on power consumptions in a double-tube-socket pneumatic conveying system.Powder Technology,204(2-3),268-272. |
MLA | Zhang CX,et al."Experimental and numerical study on power consumptions in a double-tube-socket pneumatic conveying system".Powder Technology 204.2-3(2010):268-272. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
009.pdf(962KB) | 开放获取 | -- | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment