Quasi-3D Cytoskeletal Dynamics of Osteocytes under Fluid Flow | |
Baik AD; Lu XL; Qiu J; Huo B(霍波)![]() ![]() | |
Source Publication | Biophysical Journal
![]() |
2010 | |
Volume | 99Issue:9Pages:2812-2820 |
ISSN | 0006-3495 |
Abstract | Osteocytes respond to dynamic fluid shear loading by activating various biochemical pathways, mediating a dynamic process of bone formation and resorption. Whole-cell deformation and regional deformation of the cytoskeleton may be able to directly regulate this process. Attempts to image cellular deformation by conventional microscopy techniques have been hindered by low temporal or spatial resolution. In this study, we developed a quasi-three-dimensional microscopy technique that enabled us to simultaneously visualize an osteocyte's traditional bottom-view profile and a side-view profile at high temporal resolution. Quantitative analysis of the plasma membrane and either the intracellular actin or microtubule (MT) cytoskeletal networks provided characterization of their deformations over time. Although no volumetric dilatation of the whole cell was observed under flow, both the actin and MT networks experienced primarily tensile strains in all measured strain components. Regional heterogeneity in the strain field of normal strains was observed in the actin networks, especially in the leading edge to flow, but not in the MT networks. In contrast, side-view shear strains exhibited similar subcellular distribution patterns in both networks. Disruption of MT networks caused actin normal strains to decrease, whereas actin disruption had little effect on the MT network strains, highlighting the networks' mechanical interactions in osteocytes. |
Keyword | Living Endothelial-cells Viscoelastic Properties Articular-cartilage Shear-stress Bone-cells In-vitro Adhesion Deformation Prestress Strain |
DOI | 10.1016/j.bpj.2010.08.064 |
URL | 查看原文 |
Indexed By | SCI |
Language | 英语 |
WOS ID | WOS:000283912600015 |
WOS Keyword | LIVING ENDOTHELIAL-CELLS ; VISCOELASTIC PROPERTIES ; ARTICULAR-CARTILAGE ; SHEAR-STRESS ; BONE-CELLS ; IN-VITRO ; ADHESION ; DEFORMATION ; PRESTRESS ; STRAIN |
WOS Research Area | Biophysics |
WOS Subject | Biophysics |
Funding Organization | National Institutes of Health [AR058453, AR052417] |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://dspace.imech.ac.cn/handle/311007/43623 |
Collection | 国家微重力实验室 |
Corresponding Author | Huo B |
Recommended Citation GB/T 7714 | Baik AD,Lu XL,Qiu J,et al. Quasi-3D Cytoskeletal Dynamics of Osteocytes under Fluid Flow[J]. Biophysical Journal,2010,99(9):2812-2820. |
APA | Baik AD.,Lu XL.,Qiu J.,霍波.,Hillman EMC.,...&Huo B.(2010).Quasi-3D Cytoskeletal Dynamics of Osteocytes under Fluid Flow.Biophysical Journal,99(9),2812-2820. |
MLA | Baik AD,et al."Quasi-3D Cytoskeletal Dynamics of Osteocytes under Fluid Flow".Biophysical Journal 99.9(2010):2812-2820. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
014.pdf(1028KB) | 开放获取 | -- | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment