A three-layer PMMA electrophoresis microchip with Pt microelectrodes insulated by a thin film for contactless conductivity detection | |
Liu JS; Wang JY; Chen ZG; Yu Y(于泳)![]() | |
Source Publication | Lab on A Chip
![]() |
2011 | |
Volume | 11Issue:5Pages:969-973 |
ISSN | 1473-0197 |
Abstract | A three-layer poly (methyl methacrylate) (PMMA) electrophoresis microchip integrated with Pt microelectrodes for contactless conductivity detection is presented. A 50 mu m-thick PMMA film is used as the insulating layer and placed between the channel plate (containing the microchannel) and the electrode plate (containing the microelectrode). The three-layer structure facilitates the achievement of a thin insulating layer, obviates the difficulty of integrating microelectrodes on a thin film, and does not compromise the integration of microchips. To overcome the thermal and chemical incompatibilities of polymers and photolithographic techniques, a modified lift-off process was developed to integrate Pt microelectrodes onto the PMMA substrate. A novel two-step bonding method was created to assemble the complete PMMA microchip. A low limit of detection of 1.25 mu g ml(-1) for Na(+) and high separation efficiency of 77 000 and 48 000 plates/m for Na(+) and K(+) were obtained when operating the detector at a low excitation frequency of 60 kHz. |
Keyword | Capillary-electrophoresis Fabrication System Polymerization Electrodes Devices Chip |
Subject Area | Biochemistry & Molecular Biology ; Chemistry ; Science & Technology - Other Topics |
DOI | 10.1039/c0lc00341g |
URL | 查看原文 |
Indexed By | SCI |
Language | 英语 |
WOS ID | WOS:000287409600028 |
WOS Keyword | CAPILLARY-ELECTROPHORESIS ; FABRICATION ; SYSTEM ; POLYMERIZATION ; ELECTRODES ; DEVICES ; CHIP |
WOS Research Area | Biochemistry & Molecular Biology ; Chemistry ; Science & Technology - Other Topics |
WOS Subject | Biochemical Research Methods ; Chemistry, Multidisciplinary ; Nanoscience & Nanotechnology |
Funding Organization | This work was supported by the National Natural Science Foundation of China (50605006, 51075056, 50705012, 20890024, 20727006), and the National Basic Research Program of China (2007CB714502). We thank Yanan Du, Jason W. Nichol and Seila Selimovic for scientific discussions and revisions. J. Liu, Y. Yu, Z. Chen, Z. Xu and C. Liu designed the research strategy; J. Liu, J. Wang, X. Yang and X. Zhang performed the experiments; Y. Yu designed the microchip; J. Liu, J. Wang and X. Yang wrote the paper. |
Department | NML复杂流体 |
Classification | 一类 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://dspace.imech.ac.cn/handle/311007/45108 |
Collection | 国家微重力实验室 |
Corresponding Author | Liu, JS (reprint author), Dalian Univ Technol, Key Lab Micro Nano Technol & Syst Liaoning Prov, Dalian 116023, Liaoning, Peoples R China |
Recommended Citation GB/T 7714 | Liu JS,Wang JY,Chen ZG,et al. A three-layer PMMA electrophoresis microchip with Pt microelectrodes insulated by a thin film for contactless conductivity detection[J]. Lab on A Chip,2011,11(5):969-973. |
APA | Liu JS.,Wang JY.,Chen ZG.,Yu Y.,Yang XJ.,...&Liu, JS .(2011).A three-layer PMMA electrophoresis microchip with Pt microelectrodes insulated by a thin film for contactless conductivity detection.Lab on A Chip,11(5),969-973. |
MLA | Liu JS,et al."A three-layer PMMA electrophoresis microchip with Pt microelectrodes insulated by a thin film for contactless conductivity detection".Lab on A Chip 11.5(2011):969-973. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
c0lc00341g.pdf(195KB) | 开放获取 | -- | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment