Bottom-up Design of Three-Dimensional Carbon-Honeycomb with Superb Specific Strength and High Thermal Conductivity | |
Pang ZQ![]() ![]() | |
Source Publication | NANO LETTERS
![]() |
2017 | |
Volume | 17Issue:1Pages:179-185 |
ISSN | 1530-6984 |
Abstract | Low-dimensional carbon allotropes, from fullerenes, carbon nanotubes, to graphene, have been broadly explored due to their outstanding and special properties. However, there exist significant challenges in retaining such properties of basic building blocks when scaling them up to three-dimensional materials and structures for many technological applications. Here we show theoretically the atomistic structure of a stable three-dimensional carbon honeycomb (C-honeycomb) structure with superb mechanical and thermal properties. A combination of sp(2) bonding in the wall and sp(3) bonding in the triple junction of C-honeycomb is the key to retain stability of C-honeycomb. The specific strength could be the best in structural carbon materials, and this strength remains at,a high level but tunable with different cell sizes. C-honeycomb is also found to have a very high thermal conductivity, for example, >100 W/mK along the axis of the hexagonal cell with a density only similar to 0.4 g/cm(3). Because of the low density and high thermal conductivity, the specific thermal conductivity of C-honeycoMbs is larger than most engineering materials, including metals and high thermal conductivity semiconductors, as well as lightweight CNT arrays and graphene-based nanocomposites. Such high specific strength, high thermal conductivity, and anomalous Poisson's effect in C-honeycomb render it appealing for the use in various engineering practices. |
Keyword | Carbon Honeycomb Specific Strength Thermal Conductivity Sp(3)-bonding |
DOI | 10.1021/acs.nanolett.6b03711 |
URL | 查看原文 |
Indexed By | SCI ; EI |
Language | 英语 |
WOS ID | WOS:000392036600026 |
WOS Keyword | Carbon honeycomb ; specific strength ; thermal conductivity ; sp(3)-bonding |
WOS Research Area | Chemistry ; Science & Technology - Other Topics ; Materials Science ; Physics |
WOS Subject | Chemistry, Multidisciplinary ; Chemistry, Physical ; Nanoscience & Nanotechnology ; Materials Science, Multidisciplinary ; Physics, Applied ; Physics, Condensed Matter |
Funding Organization | National Natural Science Foundation of China (NSFC) [11425211] ; U.S. National Science Foundation [1512776, 1507806] ; Teets Family Endowed Doctoral Fellowship ; National Science Foundation [0821794] |
Department | LNM微结构计算力学 |
Classification | 一类 |
Ranking | 1 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://dspace.imech.ac.cn/handle/311007/59960 |
Collection | 非线性力学国家重点实验室 |
Corresponding Author | Wei, YJ (reprint author), Chinese Acad Sci, Inst Mech, LNM, Beijing 100190, Peoples R China. |
Recommended Citation GB/T 7714 | Pang ZQ,Gu XK,Wei YJ,et al. Bottom-up Design of Three-Dimensional Carbon-Honeycomb with Superb Specific Strength and High Thermal Conductivity[J]. NANO LETTERS,2017,17(1):179-185. |
APA | Pang ZQ,Gu XK,Wei YJ,Yang RG,Dresselhaue MS,&Wei, YJ .(2017).Bottom-up Design of Three-Dimensional Carbon-Honeycomb with Superb Specific Strength and High Thermal Conductivity.NANO LETTERS,17(1),179-185. |
MLA | Pang ZQ,et al."Bottom-up Design of Three-Dimensional Carbon-Honeycomb with Superb Specific Strength and High Thermal Conductivity".NANO LETTERS 17.1(2017):179-185. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
IMCAS-J2016-336.pdf(3270KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment