Screening breast cancer by joint detection of tumor marker carbohydrate antigen 15-3 and carbohydrate antigen 72-4 with biosensor based on imaging ellipsometry | |
Niu Y(牛宇)![]() ![]() | |
Source Publication | FEBS JOURNAL |
2017 | |
Conference Name | 42nd Congress of the Federation-of-European-Biochemical-Societies (FEBS) on From Molecules to Cells and Back |
Conference Date | SEP 10-14, 2017 |
Conference Place | Jerusalem, ISRAEL |
WOS ID | WOS:000409918903207 |
Indexed By | CPCI-S |
Language | 英语 |
Citation statistics | |
Document Type | 会议论文 |
Identifier | http://dspace.imech.ac.cn/handle/311007/72164 |
Collection | 国家微重力实验室 |
Affiliation | 1.[Niu, Y. 2.Jin, G.] Chinese Acad Sci, Inst Mech, Beijing, Peoples R China |
Recommended Citation GB/T 7714 | Niu Y,Jin G. Screening breast cancer by joint detection of tumor marker carbohydrate antigen 15-3 and carbohydrate antigen 72-4 with biosensor based on imaging ellipsometry[C]FEBS JOURNAL,2017. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Cp-2017-006.pdf(86KB) | 会议论文 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment